Forum Statistics

General
Forum opened:  Friday 28 September 2007 - 14:47:25
Open for:  1 year, 1 month, 3 weeks, 1 day, 5 hours, 44 minutes, 13 seconds
Total posts:  326
Forum topics:  81
Forum replies:  245
Forum thread views:  12074
Average posts per day:  1
Database size (forum tables only):  86.75 kb
Average row length in forum table:  272 b
Most active topics
Rank Topic Replies Started by Date
1 Just picked up my first set of Cosmics!!!! 19 Critter1 Tue Oct 02 2007, 07:33AM
2 Close, but so far... 15 shelltoes Wed Aug 27 2008, 11:39PM
3 Cosmics on my bay single cab 13 Jonny 5 Wed Oct 03 2007, 01:50PM
4 BLMC COSMICS FOR SALE 12 Damian Wed Oct 03 2007, 09:23AM
5 Just wheels? 12 Critter1 Fri Oct 12 2007, 11:09PM
6 Centre Caps 10 Paul H Mon Mar 03 2008, 09:39PM
7 5 hole caps...? 9 shelltoes Mon Jun 02 2008, 10:31PM
8 cosmic wheel inserts 9 vw62rag Fri Feb 01 2008, 07:25AM
9 eBay Cosmics 8 Critter1 Tue Oct 16 2007, 05:39AM
10 Cosmic Gas Pedal 7 Critter1 Thu Feb 07 2008, 03:06PM
Most viewed topics
Rank Topic Views Started by Date
1 BLMC COSMICS FOR SALE 1112 Damian Wed Oct 03 2007, 09:23AM
2 Centre Caps 507 Paul H Mon Mar 03 2008, 09:39PM
3 eBay Cosmics 484 Critter1 Tue Oct 16 2007, 05:39AM
4 Close, but so far... 478 shelltoes Wed Aug 27 2008, 11:39PM
5 Just picked up my first set of Cosmics!!!! 337 Critter1 Tue Oct 02 2007, 07:33AM
6 Cosmics on a classic Mini 333 austin-mini.de Sun Feb 03 2008, 12:42PM
7 Opel MANTA b1 305 cruez Sat Mar 15 2008, 11:20AM
8 Cosmics on my bay single cab 303 Jonny 5 Wed Oct 03 2007, 01:50PM
9 Other wheels & stuff For sale 292 Damian Wed Oct 17 2007, 11:29AM
10 TRIUMPH COSMICS FOR SALE 267 Damian Wed Oct 03 2007, 09:35AM
Top posters
Rank Name Posts %  
1 Damian 79 24.23%
2 shelltoes 58 17.79%
3 Critter1 36 11.04%
4 Jonny 5 32 9.82%
5 Paul H 13 3.99%
6 cruez 9 2.76%
7 Naswebdesign 6 1.84%
8 vw62rag 6 1.84%
9 Patrick 6 1.84%
10 pharaoh 5 1.53%
Top topic starters
Rank Name Posts %  
1 shelltoes 7 8.64%
2 Critter1 7 8.64%
3 Damian 6 7.41%
4 Patrick 4 4.94%
5 Naswebdesign 3 3.7%
6 dcuplover 3 3.7%
7 cruez 3 3.7%
8 Alexandre 3 3.7%
9 ebo-san 2 2.47%
10 MR COSMIC 2 2.47%
Top repliers
Rank Name Posts %  
1 Damian 73 29.8%
2 shelltoes 51 20.82%
3 Jonny 5 30 12.24%
4 Critter1 29 11.84%
5 Paul H 12 4.9%
6 cruez 6 2.45%
7 vw62rag 5 2.04%
8 madminifreak 4 1.63%
9 Chris.t 3 1.22%
10 Naswebdesign 3 1.22%

Counter

This page today ...
total: 10
unique: 2

This page ever ...
total: 18517
unique: 3627

Site ...
total: 126398
unique: 20220

Powered by

e107
PHP
MySQL